October 19, 2016 0 Protected: Digital Workshop 2016 | DAY1 There is no excerpt because this is a protected [...]
July 20, 2016 0 Rhino Python Lecture 2016 | DAY5 Contents User-defined functions Practice 1 The Golden Spiral – User-defined functions Class Object [...]
July 13, 2016 0 Rhino Python Lecture 2016 | DAY4 Contents GHPython – Intro Download and install UI GHPython – Input Parameter Input variable [...]
July 5, 2016 0 Rhino Python Lecture 2016 | DAY3 Contents RhinoScriptSyntax (2) – Review Draw Model Edit Model If statement Comparison operator Logical [...]
June 15, 2016 0 Rhino Python Lecture 2016 | DAY2 Contents Array(List) Functions Argument / Return value Built-in Functions Import Functions(Standard Library) [...]
June 4, 2016 0 Rhino Python Lecture 2016 | DAY1 Contents Intro What’s RhinoPython? UI Start up RhinoPython editer User Interface “#” [...]
February 16, 2016 0 Grasshopper – Attractor Point 2 Practice 1 – Perforation | sample file Components Pop Geo: generates {N} random points with [...]
February 9, 2016 0 Grasshopper – Attractor Point 1 Attractor point Attractor point is a method to differentiate geometries gradually according to the distance [...]
February 4, 2016 0 Grasshopper – DataTree Data Tree | sample file Data structure The data structures used in Grasshopper are called “Data [...]
February 2, 2016 0 Grasshopper – Morphing Morphing | sample file Components MapSrf: map curve {C} on a source surface {s} onto the target surface {T} [...]